|
|||||||
Bernard Betel Centre for Creative LivingAddress: 1003 Steeles Ave West, Toronto, M2R 3T6Phone: 416-225-2112 Fax: 416-225-2097 Email: reception@betelcentre.org Website: www.betelcentre.org Major Intersection: Bathurst - Steeles Map: LHIN: Central LHIN Subregion: Predominant Culture: English, Hebrew, Russian |
| Client Intervention and Assistance | |
| definition | |
| Cost: | Free with membership to Betel Centre of $42.00 per year. |
| Population Served: | Seniors who are Bernard Betel Centre members. Persons with dementia and their caregivers |
| Area Served: | North York: Dufferin to Don Mills, Steeles to Lawrence, plus parts of Thornhill, (Clark Ave. to the north) and Wilson Ave. to the south, southern part of Richmond Hill. |
| Additional Information: | Assessment, initial crisis intervention and counselling, provide referrals to other community agencies or health care professionals as required. Service available in English, Hebrew and Russian. |
| Last Updated: | July 2009 |
| Footcare Specialists | |
| definition | |
| Cost: | Free with membership to Betel Centre of $42.00 per year. |
| Population Served: | Seniors who are Bernard Betel Centre members. Persons with dementia and their caregivers |
| Area Served: | North York: Dufferin to Don Mills, Steeles to Lawrence, plus parts of Thornhill, (Clark Ave. to the north) and Wilson Ave. to the south, southern part of Richmond Hill. |
| Additional Information: | Chiropodists provide basic foot care and education at clinic. By appointment only. Waiting list for new clients Available weekdays Tuesdays, Wednesdays, Thursdays 9:00 am to 4:30 pm and Sundays 10 am to 3:30 pm. |
| Last Updated: | July 2009 |
| Friendly Visiting | |
| definition | |
| Cost: | Free with membership to Betel Centre of $42.00 per year |
| Population Served: | Seniors who are Bernard Betel Centre members Older person living alone, feeling isolated or home bound. |
| Area Served: | North York: Dufferin to Don Mills, Steeles to Lawrence, plus parts of Thornhill, (Clark Ave. to the north) and Wilson Ave. to the south, southern part of Richmond Hill. |
| Additional Information: | Program helps to create social contact and support while providing valuable companionship and reassurance. Trained volunteer will visit in home on weekly basis. 2 to 3 hours per visit. No nursing care or personal care provided. Coordinator of Community Support Services will visit family in home for assessment prior to matching with volunteer, and will accompany volunteer on first visit. |
| Last Updated: | July 2009 |
| Functional Assessment | |
| definition | |
| Cost: | Free with membership to Betel Centre of $42.00 per year |
| Population Served: | Seniors who are Bernard Betel Centre members. Persons with dementia and their caregivers |
| Area Served: | North York: Dufferin to Don Mills, Steeles to Lawrence, plus parts of Thornhill, (Clark Ave. to the north) and Wilson Ave. to the south, southern part of Richmond Hill. |
| Additional Information: | Referrals accepted from doctor, community agencies. Assessment will be done in clients home by Coordinator of Community Support Services. |
| Last Updated: | July 2009 |
| Meals on Wheels | |
| definition | |
| Cost: | $7.00 for hot meal with membership to Betel Centre of $42.00 per year |
| Population Served: | Seniors who are Bernard Betel Centre members. Persons with dementia and their caregivers |
| Area Served: | North York: Dufferin to Don Mills, Steeles to Lawrence, plus parts of Thornhill, (Clark Ave. to the north) and Wilson Ave. to the south, southern part of Richmond Hill. |
| Additional Information: | Kosher meals available. Deliveries made Monday to Friday 11:45 am to 1:45 pm, excluding Jewish holidays. Extra meals to cover weekends may be ordered in advance, meals for Jewish holidays on weekdays will be delivered in advance. |
| Last Updated: | July 2009 |
| Respite Care at Home | |
| definition | |
| Cost: | Free with membership to Betel Centre of $42.00 per year |
| Population Served: | Seniors who are Bernard Betel Centre members Persons with dementia, family caregivers. Visits for family members who are unable to remain at home alone. |
| Area Served: | North York: Dufferin to Don Mills, Steeles to Lawrence, plus parts of Thornhill, (Clark Ave. to the north) and Wilson Ave. to the south, southern part of Richmond Hill. |
| Additional Information: | Program promotes the mental and physical well ageing of the senior caregiver by giving him/her a much needed break while providing their family member with the companionship of a caring and responsible volunteer Trained volunteers will visit with person with dementia in their home in order to provide caregivers a weekly break for 2 to 3 hours per visit. No nursing care or personal care provided. Coordinator of Community Support Services will visit family in home for assessment prior to matching with volunteer, and will accompany volunteer on first visit. |
| Last Updated: | July 2009 |
| Telephone Reassurance / Telephone Security Checks | |
| definition | |
| Cost: | Free with membership to Betel Centre of $42.00 per year |
| Population Served: | Seniors who are Bernard Betel Centre members who would like to receive calls on a regular basis. |
| Area Served: | North York: Dufferin to Don Mills, Steeles to Lawrence, plus parts of Thornhill, (Clark Ave. to the north) and Wilson Ave. to the south, southern part of Richmond Hill. |
| Additional Information: | Program helps create social connection and support while providing an opportunity to monitor the general well-being of our clients. Trained volunteers will call at times convenient to both the senior and volunteer. |
| Last Updated: | July 2009 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||