|
|||||||
Central Neighbourhood House - Housing & Community SupportAddress: 365 Bloor St East, Suite 1807, Toronto, M4W 3L4Phone: 416-966-8595 Fax: 416-966-8759 Email: homesupport@cnh.on.ca Website: www.cnh.on.ca Major Intersection: Bloor St E - Mt Pleasant Map: LHIN: Toronto Central LHIN Subregion: North Central Predominant Culture: African Canadian |
| Friendly Visiting | |
| definition | |
| Cost: | Free. |
| Population Served: | Individuals with dementia - early stages only and their caregivers. |
| Area Served: | Yonge St, the Don River, Bloor St and the Lakeshore |
| Additional Information: | A volunteer can visit you on a regular basis. Our volunteers receive regular training sessions; we also provide an orientation prior to assisting a client with dementia. |
| Last Updated: | February 2008 |
| Homemaking / Home Help | |
| definition | |
| Cost: | As per income. Contact the organization for further details. |
| Population Served: | Individuals with dementia. Contact Central Neighbourhood House for further details. |
| Area Served: | Yonge St, the Don River, Bloor St and the Lakeshore |
| Additional Information: | We try to match languages if possible. Our PSW's speak approximately 36 different languages or dialects. |
| Last Updated: | February 2008 |
| Palliative Care / Hospice | |
| definition | |
| Cost: | As per income. Contact the organization for further details. Minimum of 2 hours per visit. |
| Population Served: | Individuals with dementia. |
| Area Served: | Yonge St, the Don River, Bloor St and the Lakeshore |
| Additional Information: | Service provided at client's home. We try to match languages if possible. Our PSW's speak approximately 36 different languages or dialects. Specially trained staff provide round the clock care to people with life threatening illnesses who wish to remain at home. |
| Last Updated: | February 2008 |
| Respite Care at Home | |
| definition | |
| Cost: | As per income. Contact the organization for further details. Minimum of 2 hours per visit. |
| Population Served: | Individuals with dementia and their caregivers. |
| Area Served: | Yonge St, the Don River, Bloor St and the Lakeshore |
| Additional Information: | We try to match languages if possible. Our PSW's speak approximately 36 different languages or dialects. |
| Last Updated: | February 2008 |
| Telephone Reassurance / Telephone Security Checks | |
| definition | |
| Cost: | Free. |
| Population Served: | Individuals with dementia - early stages only and their caregivers. |
| Area Served: | Yonge St, the Don River, Bloor St and the Lakeshore |
| Additional Information: | |
| Last Updated: | February 2008 |
Organizations in Toronto offering dementia related programs and services are invited to send us the details so that they can be posted on our website. Just send the completed survey to mcameron@alzheimertoronto.org OR fax: 416-322-6656 For more information on how to be added to the database, or to update your organization's existing records, please contact Margaret Cameron at: mcameron@alzheimertoronto.org or tel: 416-640-6320. |
||
Contact us: write@dementiatoronto.org |
||